Specifications
| Television system | CCIR I/PAL standard colour TV |
| Recording system | Rotary two head helical scan system |
| Tape speed | 18.73 mm/sec. |
| Recording time | 3 hours 15 minutes with L-750 cassette |
| Tape loading | Automatic loading (U-type) |
| Video cassettes | L-250, L-500 and L-750 96 (W) x 25 (H) x 156 (D) mm |
| Tuner | 8 channels varactor tuner |
| Tuner input | Channel 21–69 |
| RF converter | Built-in UHF converter |
| Converter output | On channel 30–39 (adjustable), pre-adjusted to 36 |
| Timer | Built-in digital timer; 24-hour clock; one week–one programme timer |
| Tape counter | 4 digits mechanical counter |
| Tape rewind memory | Available by push button |
| Fast forward time | 6 min. with L-750 cassette |
| Rewind time | 6 min. with L-750 cassette |
Controls
| Tape transport | EJECT, REC, REW, PLAY, F FWD, STOP, PAUSE — push button |
| Power switch | POWER ON, STAND BY, TIMER — push button |
| Tracking | TRACKING — mid position notch, VR |
| Timer | CLOCK SET, REC START, REC STOP, REC DAY, DAY/HOUR, MIN, RESET, MEMORY — push button |
| Counter | 8 positions soft touch sensor |
| Tuner selection | U 21–69 — VRs |
| Channel adjustment UHF | TUNER/EXT IN — slide switch |
| Input selection | CHANNEL ADJUSTMENT 30–39 — VR |
Terminals
| Antenna input | ANT IN — DIN female |
| Antenna output | ANT OUT — DIN male |
| Video input | VIDEO INPUT — BNC |
| Video output | VIDEO OUTPUT — BNC |
| Audio input | AUDIO INPUT — 3.5 mmφ RCA |
| Audio output | AUDIO OUTPUT — 3.5 mmφ RCA |
