Specifications
| Television System | CCIR I/PAL Standard |
| Recording System | Rotary two-head helical scan |
| Loading System | Front loading |
| Tape Speed | 18.73 mm/sec |
| Recording Time | 3 hours 15 minutes with L750 cassette |
| Video Cassettes | L250, L500, L750, L830 Dimensions 96(W) x 25(H) x 156(D) mm |
| Tuner Channel Selection | 8 soft button buttons |
| Tuner Input | Channels 21-69 |
| RF Converter | Built-in UHF converter |
| Converter Output | On channel 30-39 (adjustable), Pre-set to 36 |
| Timer | Built-in digital timer; 14 day 8 programme including every day/every week function; white display |
| Tape Counter | Timer display doubles as tape counter. Memory function to stop tape at 0000. |
| Tape Remaining Indicator | Indicates L250/500 0-15, 15-30, 30-60, 60-120 or 120+ minutes remaining L750/830 0-20, 20-40, 40-80, 80-160 or 160+ minutes remaining |
| Fast forward/rewind time | 4 minutes with L750 cassette |
| Picture Search | 7-times (average) normal speed in both forward and reverse in colour |
| Infra red Remote Control | Rewind, Play, Fast forward, Stop, Record, Pause/Still, Cue/Review, Channel select, On, Standby |
| Audio dub | Yes |
| Input Select | Line/Tuner/Camera |
Terminals
| Antenna Input | ANT IN – Coax female |
| Antenna Output | ANT OUT – Coax male |
| Video Input/Output | BNC |
| Audio Input/Output | 3.5mm RCA PHONO |
| Remote Pause | 2.5mm jack |
| Camera | 14 pin |
| Microphone | 3.5mm jack |
Indicators
| Power on | red LED |
| Channel select | red LED |
| Timer | green LED |
| Rewind | green LED |
| Play | green LED |
| Fast forward | green LED |
| Record | red LED |
| Pause/still | red LED |
| Audio dub | red LED |
| Dew | red LED |
| Loading | red LED |
| Tape remaining – 0-15/0-20 mins | red LED |
| Tape remaining – 15-30/30-60 or 20-40/40-80 | orange LED |
| Tape remaining – 60-120/120+ or 80-160/160+ | green LED |
Electrical Specifications
| Video Output Level | 1 ± 0.1 Vp-p |
| Video Output Impedance | 75 ± 5 ohms |
| Audio Output Level | –5dB |
| Video Input Level | 0.5 – 2Vp-p |
| Video Input Impedance | 75 ± 5 ohms |
| Audio Input Level | AUDIO IN – 10dB |
| Audio Input Impedance | AUDIO IN – high |
| Video S/N | More than 42dB |
| Audio S/N | More than 40dB |
| Horizontal Resolution | Colour: more than 280 lines B/W: more than 300 lines |
| Audio Bandwidth | 50Hz – 8 KHz |
Other Specifications
| Power Requirements | AC 240 ± 10%, 50 Hz |
| Power Consumption | 43 Watts (Max) |
| Dimensions(mm) | 440(W) x 135(H) x 350(D) |
| Weight (kg) | 12 |
